Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1971 Pittsburgh Pirates | |||||||||||||||||||
Record: 78-84 Finish: 3rd in NL Federal Division Division Runs Scored: 703 Runs Allowed: 779 Exp W-L: 73-89 Ballpark: Forbes Field Attendance: 914,212 Manager: Alex Baxter
Statistics / Schedule |
Minor League Records: AAA: 67-70, 5th in the National League AA: 70-67, 3rd in the National League A: 81-56, 2nd in the National League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | Amos Otis | 24 | 154 | 576 | 94 | 176 | 35 | 4 | 16 | 96 | 9 | 6 | 64 | 64 | .306 | .373 | .464 | .837 | 95.6 | 25.5 | 3.8 |
CF | Earl Robinson | 34 | 155 | 564 | 90 | 135 | 34 | 4 | 23 | 93 | 6 | 2 | 71 | 98 | .239 | .322 | .436 | .758 | 80.8 | 17.8 | 0.1 |
RF | Bobby Bonds | 25 | 154 | 536 | 87 | 125 | 14 | 5 | 26 | 75 | 15 | 7 | 77 | 124 | .233 | .331 | .424 | .755 | 77.1 | 16.1 | 1.9 |
CF | Cleon Jones | 28 | 154 | 544 | 50 | 129 | 22 | 2 | 8 | 48 | 2 | 1 | 30 | 95 | .237 | .278 | .329 | .607 | 47.6 | 5.5 | 3.4 |
C | Johnny Bench | 23 | 143 | 512 | 57 | 124 | 33 | 5 | 18 | 77 | 1 | 0 | 55 | 109 | .242 | .315 | .432 | .747 | 67.8 | 15.0 | 9.5 |
2B | Felix Millan | 27 | 149 | 527 | 55 | 153 | 26 | 4 | 13 | 67 | 0 | 0 | 27 | 16 | .290 | .327 | .429 | .756 | 66.6 | 15.2 | 3.6 |
3B | Mike Shannon | 31 | 126 | 496 | 65 | 148 | 20 | 6 | 6 | 62 | 0 | 0 | 38 | 73 | .298 | .346 | .399 | .745 | 64.7 | 14.6 | 3.9 |
1B | *Willie Smith | 32 | 123 | 470 | 47 | 107 | 15 | 4 | 8 | 36 | 1 | 3 | 29 | 110 | .228 | .273 | .328 | .600 | 38.7 | 2.7 | 1.6 |
SS | George Banks | 32 | 133 | 390 | 56 | 49 | 11 | 1 | 9 | 24 | 0 | 3 | 63 | 113 | .126 | .246 | .228 | .474 | 22.5 | 0.0 | 3.2 |
LF | Brant Alyea | 30 | 93 | 272 | 32 | 52 | 5 | 0 | 10 | 36 | 0 | 0 | 27 | 65 | .191 | .268 | .320 | .588 | 24.5 | 1.6 | 1.3 |
2B | George Williams | 31 | 103 | 228 | 25 | 56 | 13 | 1 | 0 | 24 | 0 | 0 | 25 | 40 | .246 | .322 | .311 | .633 | 23.6 | 3.8 | 2.3 |
C | *John Stephenson | 30 | 81 | 226 | 20 | 48 | 10 | 2 | 3 | 27 | 0 | 0 | 20 | 19 | .212 | .282 | .314 | .596 | 19.6 | 1.4 | 2.6 |
C | *John Sullivan | 30 | 70 | 210 | 21 | 50 | 7 | 0 | 3 | 23 | 0 | 1 | 10 | 29 | .238 | .271 | .314 | .586 | 15.6 | 1.0 | 2.4 |
P | George Culver | 27 | 20 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
Team Totals | 28.9 | 1658 | 5553 | 703 | 1352 | 245 | 38 | 143 | 688 | 34 | 23 | 537 | 955 | .243 | .310 | .379 | .689 | 645.1 | 120.3 | 39.6 | |
Rank among 10 NL teams | 8 | 7 | 7 | 7 | 2 | 6 | 7 | 8 | 5 | 5 | 7 | 7 | 8 | 7 | 7 | 7 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Fergie Jenkins | 28 | 14 | 15 | .483 | 34 | 34 | 0 | 266.3 | 285 | 128 | 35 | 81 | 141 | 4.33 | 14.0 |
Nolan Ryan | 24 | 13 | 10 | .565 | 36 | 36 | 0 | 251.3 | 187 | 107 | 31 | 137 | 299 | 3.83 | 16.8 |
Tony Cloninger | 30 | 12 | 17 | .414 | 32 | 32 | 0 | 245.7 | 267 | 146 | 37 | 82 | 137 | 5.35 | 5.9 |
*Denny Lemaster | 32 | 6 | 20 | .231 | 33 | 33 | 0 | 226.0 | 253 | 130 | 31 | 90 | 133 | 5.18 | 4.5 |
Jim McAndrew | 27 | 10 | 10 | .500 | 27 | 27 | 0 | 200.3 | 193 | 83 | 20 | 57 | 108 | 3.73 | 14.1 |
Catfish Hunter | 25 | 12 | 6 | .667 | 48 | 0 | 5 | 96.7 | 92 | 39 | 8 | 31 | 51 | 3.63 | 10.2 |
Cisco Carlos | 30 | 9 | 2 | .818 | 52 | 0 | 5 | 79.7 | 99 | 43 | 10 | 26 | 42 | 4.86 | 4.7 |
Joe Niekro | 26 | 2 | 4 | .333 | 50 | 0 | 9 | 73.3 | 84 | 36 | 11 | 29 | 30 | 4.42 | 3.2 |
George Culver | 27 | 0 | 0 | .000 | 13 | 0 | 1 | 12.7 | 14 | 6 | 0 | 6 | 8 | 4.27 | 0.8 |
Team Totals | 27.7 | 78 | 84 | .481 | 325 | 162 | 20 | 1452.0 | 1474 | 718 | 183 | 539 | 949 | 4.45 | 74.1 |
Rank among 10 NL teams | 7 | 7 | 8 | 7 | 7 | 6 | 9 | 8 | 6 | 4 | 9 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Amos Otis |
|
|
For questions or to report errors, please send us a note. |